Product Details:
Usage/Application | Industrial |
Color | Silver |
Material | Aluminium |
Brand | KJV |
Wire Gauge | 32 SWG, 30 SWG |
Finishing Type | Polished |
Temperature | -20 to 90 Deg C |
Flame Retardant | Yes |
Product Details:
Conductor Type | Wire rod |
Type | Aluminum |
Material | Aluminum |
Size | 6.5mm,7.60 mm,9.50 mm & 12.50MM |
Shape | Round |
Diameter | 6.5 mm,7.60 mm,9.50 mm & 12.50 mm |
Color | Sliver |
Size:-
6.5mm, 7.60 mm, 9.50 mm & 12.50MM
Benefits:-
• Ease of addition
• Rapid rate of reaction
• Low cost
• Strong affinity for oxygen
• Grain refinement properties
Standards:-
IS 5487: 1997
Additional Information:
Product Details:
Material | Aluminium |
Size Range | 9.5mm/7.6mm |
Color | Sliver |
Usage/Application | Industrial |
Finishing | M temper |
Product Type | wire rod |
Benefits:-
• Ease of addition
• Rapid rate of reaction
• Low cost
• Strong affinity for oxygen
• Grain refinement properties
Standards:-
IS 5487: 1997
Additional Information:
Product Details:
Material | Aluminium |
Conductor Type | Rod |
Usage/Application | Overhead |
Shape | Round |
Wire Gauge | 20 SWG, 8 SWG, 10 SWG |
Color | Silver |
Certification | BS, DIN, IEC |
Thickness | 100 sqmm |
Additional Information:
Product Details:
Shape | 7.60- 9.50 |
Surface Treatment | Mill Finish |
Color | silver |
Size | 7.60- 9.50 |
Is It Anodised | Anodised |
Weight | 1000 Kg |
Production Detail:
· Size: 7.60- 9.50
· Chemical Composition : Al: 99%, Fe: 0.5%, and Si: 0.20%
· Powder Weight Approx . : 1000 Kg
· Coil Width : 900 mm
· Inner Dia . : 640-650 mm
· Powder Density Grams/Meter : 350+- 10
Additional Information: